Women's Round Neck Fitted Knitted Vest
M1FAW2815011M
Regular price €65,95
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
The fine fibers of cashmere and Tencel blend bring a soft touch to the skin, absorb moisture and relieve sweating, reducing stuffiness. The fashionable round neck design is embellished with metal logo to modify the neck line, making it more fashionable and cool. Highly elastic slim fit, comfortable and unrestricted to wear, outlines body contours, and shows off your curves.
Fit
True to size, choose your normal size
Composition
79.3% Lyocell
16.6% sheep wool 4.1% spandex
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:NO-SOAKING
WASH SEPARATELY
REVERSE WASHING
TIPS:PAY ATTENTION TO MOISTURE AND MOTH PREVENTION DURING STORAGE
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 16.3 | 16.7 | 16.7 | 17.1 | 17.5 | 17.9 |
Shoulder | 9.1 | 9.3 | 9.5 | 9.9 | 10.3 | 10.7 |
Bust | 26.6 | 27.8 | 29.0 | 31.0 | 33.0 | 35.0 |
Waist | 24.2 | 25.4 | 26.6 | 28.6 | 30.6 | 32.6 |
--The above units are in inches