Women's Black Casual Sports Shorts
M1DBW5816030XL
Regular price $145.00free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
High-precision long-staple cotton combs out shorter fibers and removes impurities in cotton, moisture absorption and breathability, soft and comfortable. Elasticated waistband for comfort and freedom of movement. Brand logo pattern breaks the monotony of solid color and emphasizes brand recognition.
Fit
True to size, choose your normal size
Composition
Main material: 100% cotton
Second material: 98.0% cotton 2.0% spandex
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRY CLEAN
NOTICE: NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 11.5 | 11.7 | 11.9 | 12.1 | 12.3 | 12.5 |
Saddle width | 38.5 | 39.7 | 40.9 | 42.9 | 44.9 | 46.9 |
Bottom | 26.8 | 27.4 | 28.0 | 29.0 | 30.0 | 31.0 |
--The above units are in inches