Black And White Check Cropped Tie Shirt
M1CFW2012003L
Regular price $290.00
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
High-precision long-staple cotton Combs short fibers and removes impurities in the cotton, absorbs moisture and is breathable, soft and comfortable. Sharp Shirt Collar Cut for a clean cut for a cool look. The lace-up design on the bottom edge enriches the level of detail, concave and hot out of the street look! The short design makes it easy to wear long legs!
Fit
True to size, choose your normal size
Composition
Main material: 100%Cotton
Second: 55.8% sheep wool 26.9% polyester
11.7% Mulberry Silk 5.6% Spandex
Washing method
DO NOT WASH
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRYCLEAN
WARM TIPS:WHEN STORAGE,PAY ATTENTION TO MOISTUREPROOF,MOTHPROOF
SIZE GUIDE
XXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 19.5 | 19.9 | 19.9 | 20.3 | 20.7 | 21.1 |
Shoulder | 20.3 | 20.5 | 20.7 | 21.1 | 21.5 | 21.9 |
Bust | 43.7 | 44.9 | 46.1 | 48.1 | 50.1 | 52.0 |
Bottom | 46.1 | 47.3 | 48.5 | 50.5 | 52.4 | 54.4 |
Sleeves | 21.9 | 22.2 | 22.2 | 22.4 | 22.4 | 22.6 |
--The above units are in inches