Ladies Space Cotton Hoodie
M1DGW2426030S
Regular price $230.00free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
Air cotton fabric comes with a double-layer light and thin air layer, which is soft and comfortable with a crisp shape. Loose raglan sleeves and a hood design modify the shoulder and necklines, stylish and classic. The slimming wrap version Covers the fat on the waist, highlights the waist-to-body ratio, and easily looks thinner and figure.
Fit
True to size, choose your normal size
Composition
50.5% viscose 41.0% polyester
8.5% Spandex
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRY CLEAN
NOTICE: NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 15.9 | 16.3 | 16.3 | 16.7 | 17.1 | 17.5 |
Shoulder | 21.3 | 21.5 | 21.7 | 22.1 | 22.4 | 22.8 |
Bust | 73.1 | 75.5 | 77.9 | 81.8 | 85.8 | 89.8 |
Sleeves | 21.9 | 22.2 | 22.2 | 22.4 | 22.4 | 22.6 |
--The above units are in inches
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 15.9 | 16.3 | 16.3 | 16.7 | 17.1 | 17.5 |
Shoulder | 21.3 | 21.5 | 21.7 | 22.1 | 22.4 | 22.8 |
Bust | 73.1 | 75.5 | 77.9 | 81.8 | 85.8 | 89.8 |
Sleeves | 21.9 | 22.2 | 22.2 | 22.4 | 22.4 | 22.6 |
--The above units are in inches