Women's Black Cargo Pants
M1DCW5114030S
Regular price $335.00![](https://cdn.shopify.com/s/files/1/0539/8603/3835/products/mark_new0326_31.png)
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
Acetate fibre is smooth in colour, soft and smooth to the touch, moisture-absorbing, breathable and easy to care for. Simple one-line waist, classic zipper button one-line waist, versatile and practical. Multi-pocket design draws on tooling elements, cool and practical. Sideways slip pockets Cut for a loose fit to fit the hand.
Fit
True to size, choose your normal size
Composition
81.4% Acetate 18.6% Polyester
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 42.1 | 42.5 | 42.5 | 42.9 | 43.3 | 43.7 |
Saddle width | 36.9 | 38.1 | 39.3 | 41.3 | 43.3 | 45.3 |
Bottom | 16.8 | 17.2 | 17.5 | 17.9 | 18.3 | 18.7 |
--The above units are in inches