Women's Contrast Pocket Suit Shorts
M1DHW5803030S
Regular price $230.00free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
Warm wool blend fabric is soft and comfortable to the touch, with a delicate twill design, which is warm and beautiful. The contrasting color pocket embellishment breaks the monotony of solid colors, enriches the layers, and interprets the modern trend. The neat tailoring design creates simple lines and creates a cool and straightforward look.
Fit
True to size, choose your normal size
Composition
52.8% polyester fiber
41.2% sheep wool 6.0% spandex
Ramping material: 64.5% polyester fiber
31.4% viscose 4.1% spandex
Lining: 56.3% viscose 43.7% polyester
Washing method
DO NOT WASH
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRY CLEAN
TIPS: PAY ATTENTION TO MOISTURE AND MOTH PREVENTION DURING STORAGE
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 11.9 | 12.3 | 12.3 | 12.7 | 13.1 | 13.5 |
Saddle width | 35.0 | 36.2 | 37.3 | 39.3 | 41.3 | 43.3 |
Bottom | 24.6 | 25.2 | 25.8 | 26.8 | 27.8 | 28.8 |
--The above units are in inches