Women's Short Sleeve Cardigan
M1ECW0828021S
Regular price €199,95free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
Cotton-feel knitted fabric is made of refreshing and breathable viscose cotton fabric. It is light overall and the upper body is breathable and not stuffy, making it more comfortable. The zipper stand collar design is easy to wear, simple and fashionable, and more street fashionable. The contrasting decorative lines break the monotony of solid colors and add a sense of sporty, fashionable vitality.
Fit
True to size, choose your normal size
Composition
Body: 68.3% viscose 31.7% polyester
Rib: 54.3% viscose
26.3% nylon 19.4% polyester fiber
Washing method
HAND WASH
COLD/40℃
DO NOT BLEACH
FLAT DRY
LOW IRON 110℃
EASE DRY CLEANING
NOTICE: AFTER WASHING IT SHOULD BE IRONED
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
S | M | L | XL | |
Length | 14.7 | 15.1 | 15.5 | 15.9 |
Shoulder | 11.1 | 11.5 | 11.9 | 12.3 |
Bust | 27.8 | 29.4 | 31.0 | 32.6 |
Sleeves | 7.5 | 7.9 | 8.3 | 8.7 |
--The above units are in inches