Unisex Grey Casual Blazer
M1EAU1003062XS
Regular price $435.00
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
The wool blended fabric has a soft and comfortable touch, fine and smooth texture, and good warmth retention without weighing down the body. Clean cut design outlines a three-dimensional silhouette with clean cuts, and the double-breasted placket and collarless design bring a simple aesthetic. The streamer hem is embellished with small metal holes to show your uninhibited personality.
Fit
True to size, choose your normal size
Composition
63.5% sheep's wool
29.6% polyester 6.9% spandex
Lining: 56.3% viscose 43.7% polyester
Washing method
DO NOT WASH
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRY CLEAN
TIPS:PAY ATTENTION TO MOISTURE AND MOTH PREVENTION DURING STORAGE
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 26.4 | 27.2 | 28.0 | 28.6 | 29.2 | 29.8 |
Shoulder | 18.5 | 19.1 | 19.7 | 20.3 | 20.9 | 21.5 |
Bust | 41.3 | 43.3 | 45.3 | 46.9 | 48.5 | 50.1 |
Sleeves | 24.3 | 24.6 | 24.8 | 25.0 | 25.3 | 25.5 |
--The above units are in inches