Women's Army Green Cotton Jumpsuit
M1DDW5709073S
Regular price $290.00
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
High-precision long-staple cotton combs out shorter fibers and removes impurities in cotton, moisture absorption, and breathability, soft and comfortable. Shirt Lapels are Cut clean and simple, the shape is crisp and cool. The sleeveless shoulder covering design makes the upper body more cool and powerful. Elastic waist tightening Tightens the waistline, improves the waistline, and make the upper body look thinner. The front center zipper adds a cool factor to the single product, which is fashionable and practical.
Fit
True to size, choose your normal size
Composition
100% Cotton
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 27.7 | 28.3 | 28.6 | 29.6 | 30.2 | 30.9 |
Shoulder | 20.9 | 21.1 | 21.3 | 21.7 | 22.1 | 22.4 |
Bust | 87.4 | 89.8 | 92.2 | 96.1 | 100.1 | 104.1 |
Bottom | 28.8 | 29.4 | 30.0 | 30.6 | 31.2 | 31.8 |
--The above units are in inches