Couple Grey Olive Green Reversible Woolen Coat
M1CGU9363071XS
Precio habitual $640.00
free shipping on order over $79
Shipping Time: 3-15days/
Impuesto incluido.
Detail
Double-sided Merino wool fabric, softer and more textured, not easy to pilling, gentle and not sticking to the body; good anti-wrinkle performance, comfortable and easy to care for. Lapel design, the cut is clean and simple, and it is neat and stylish. The loose dropped shoulder sleeves are more inclusive, and the wearing effect has a relaxed and casual effect. Rounded patch pockets enrich the level of detail, combining design and practicality.
Fit
True to size, choose your normal size
Composition
100% sheep wool (except connecting wire)
Washing method
DO NOT WASH
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRY CLEAN
WARM TIPS: WHEN STORAGE, PAY ATTENTION TO MOISTUREPROOF, MOTHPROOF
SIZE GUIDE
XXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 46.3 | 46.7 | 47.1 | 47.7 | 48.3 | 48.9 |
Shoulder | 50.1 | 51.6 | 53.2 | 54.8 | 56.4 | 58.0 |
Bust | 52.8 | 54.4 | 56.0 | 57.6 | 59.2 | 60.8 |
Sleeves | 30.4 | 30.8 | 31.2 | 31.6 | 32.0 | 32.4 |
--The above units are in inches