Ladies Bell Sleeve Pure Cotton Sweater Dress
M1DGW6138071S
Precio habitual $275.00
free shipping on order over $79
Shipping Time: 3-15days/
Impuesto incluido.
Detail
Comfortable pure cotton material Select the same weight terry knitted fabric in pure cotton, soft and delicate to the touch, with plain texture, comfortable and textured. The fashionable trumpet sleeve design adds a sense of fashion, and the fun is not monotonous. Exquisite logo embroidery The logo embroidery is embellished on the front and back, and the rich layers are more refined. The loose-fitting sweater version does not choose the figure, is easy to wear, and more comfortable.
Fit
True to size, choose your normal size
Composition
100% Cotton
Rib: 100% Cotton
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRY CLEAN
NOTICE: NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 32.2 | 33.0 | 33.0 | 33.8 | 34.2 | 34.6 |
Shoulder | 21.5 | 21.7 | 21.9 | 22.2 | 22.6 | 23.0 |
Bust | 82.6 | 85.0 | 87.4 | 91.4 | 95.4 | 99.3 |
Sleeves | 19.7 | 20.1 | 20.1 | 20.3 | 20.3 | 20.5 |
--The above units are in inches
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 32.2 | 33.0 | 33.0 | 33.8 | 34.2 | 34.6 |
Shoulder | 21.5 | 21.7 | 21.9 | 22.2 | 22.6 | 23.0 |
Bust | 82.6 | 85.0 | 87.4 | 91.4 | 95.4 | 99.3 |
Sleeves | 19.7 | 20.1 | 20.1 | 20.3 | 20.3 | 20.5 |
--The above units are in inches