Unisex Knitted Stitched Denim Jacket
M1DBU1443030XS
Regular price €329,95
free shipping on order over $79
Shipping Time: 3-15days/
Tax included.
Detail
Washed denim has good fit retention and is soft to the touch and comfortable to wear. V-neckline The cardigan-style V-neck looks thinner, simple and elegant. Knitted sleeves The fabric is soft and comfortable, and the letter jacquard of contrasting colours is eye-catching and novel, and has more brand recognition.
Fit
True to size, choose your normal size
Composition
Woven material: 93.4% cotton 6.6% polyester
Knit: Green Thread: 100% Cotton
Black Thread: 83.9% Cotton 16.1% Lyocell
Elastic yarn: 89.8% nylon 10.2% spandex
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:
WASH SEPARATELY
NO-SOAKING
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 25.0 | 25.8 | 26.6 | 27.2 | 27.8 | 28.4 |
Shoulder | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
Bust | 46.5 | 48.5 | 50.5 | 52.0 | 53.6 | 55.2 |
Sleeves | 21.4 | 21.6 | 21.9 | 22.1 | 22.3 | 22.6 |
--The above units are in inches
SIZE GUIDE
xXXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 25.0 | 25.8 | 26.6 | 27.2 | 27.8 | 28.4 |
Shoulder | 24.2 | 24.8 | 25.4 | 26.0 | 26.6 | 27.2 |
Bust | 46.5 | 48.5 | 50.5 | 52.0 | 53.6 | 55.2 |
Sleeves | 21.4 | 21.6 | 21.9 | 22.1 | 22.3 | 22.6 |
--The above units are in inches