Boat Neckline Black White Sleeve Logo Top
M1CDW2228030S
Normaler Preis $290.00 Sonderpreis $150.00 Sparen 48%/
inkl. MwSt.
Detail
Plain woven fabric has a crisp, dense texture is soft and comfortable touch, wear-resistant and wrinkle-resistant, and easy to care for. The boat neckline shows the line of the shoulders and neck, making it comfortable to wear. Black and white colour match sleeve stitching and logo print. The side zipper design is cool, adding more fashionable ideas to the layered look.
Fit
True to size, choose your normal size
Composition
66.9% polyester 30.2% viscose
2.9% Spandex
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
HANG TO DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:NO-SOAKING
WASH SEPARATELY
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 22.1 | 22.4 | 22.4 | 22.8 | 23.2 | 23.6 |
Waist | 22.6 | 22.8 | 23.0 | 23.4 | 23.8 | 24.2 |
Saddle width | 42.5 | 43.7 | 44.9 | 46.9 | 48.9 | 50.9 |
Bottom | 5.5 | 5.6 | 5.8 | 5.9 | 6.0 | 6.1 |
--The above units are in inches