Men Pockets Casual Jacket
M1CAM1407002M
Normaler Preis $420.00 Sonderpreis $210.00
free shipping on order over $79
Shipping Time: 3-15days/
inkl. MwSt.
Detail
The plain woven fabric is light and thin, bright in colour, comfortable, soft and breathable. The colour match design has three spliced colours, is rich in detail with a modern personality. Elastic tightening, comfortable and convenient for daily activities.
Fit
True to size, choose your normal size
Composition
Main fabric: 53.2% cotton 46.8% polyester fiber
Impact fabric: 73.4% viscose 22.9% cotton
3.7% spandex
Rib: 46.9% acrylic 42.9% sheep wool
9.1% nylon 1.1% spandex
Lining: 56.3% viscose 43.7% polyester fiber
Washing method
HAND WASH
COLD/40°C
DO NOT BLEACH
FLAT DRY
LOW IRON 110°C
NORMAL DRYCLEAN
NOTICE:NO-SOAKING
WASH SEPARATELY
WARM TIPS:WHEN STORAGE,PAY ATTENTION TO MOISTUREPROOF,MOTHPROOF
SIZE GUIDE
×XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
MARK FAST | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16/18 | 18/20 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
DE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
KR | 33 | 44 | 55 | 66 | 77 | 88 | 99 | ||
INCHES | 23 | 24/25 | 26/27 | 27/28 | 29/30 | 31/32 | 32/33 | 34/35 | 36 |
XS | S | M | L | XL | XXL | |
Length | 25.0 | 25.4 | 25.8 | 26.4 | 27.0 | 27.6 |
Shoulder | 21.1 | 21.6 | 22.1 | 22.3 | 23.0 | 23.5 |
Bust | 47.3 | 48.9 | 50.5 | 52.0 | 53.6 | 55.2 |
Sleeves | 23.6 | 23.8 | 24.0 | 24.3 | 24.5 | 24.6 |
--The above units are in inches